Participating mathematicians
| Name | Affiliation | Country | |
| Alessandro Di Bucchianico | Eindhoven University of Technology | Netherlands | |
| Anatoliy Babic | Stol BV | Netherlands | |
| Anita de Haan | Dümmen Orange The Netherlands B.V | Netherlands | |
| Anuj Kumar Tyagi | Eindhoven University of Technology | Netherlands | |
| Arthur Vromans | Eindhoven University of Technology | Netherlands | |
| Bram van den Broek | Fontys University of Applied Sciences | Netherlands | |
| Britt Mathijsen | CQM | Netherlands | |
| Casper Beentjes | University of Oxford | United Kingdom | |
| Clara Stegehuis | Eindhoven University of Technology | Netherlands | |
| Cor Hurkens | Eindhoven University of Technology | Netherlands | |
| Denis Chainikov | Industrial University of Tyumen | Russian Federation | |
| Ehsan Yadollahi | Gent University | Belgium | |
| Fiona Sloothaak | Eindhoven University of Technology | Netherlands | |
| Frank Pijpers | CBS / Statistics Netherlands | Netherlands | |
| Frans Fonville | Fontys University of Applied Sciences | Netherlands | |
| Frits Spieksma | Eindhoven University of Technology | Netherlands | |
| Gianluca Finocchio | Leiden University | Netherlands | |
| Giovanni Eugenio Comi | Scuola Normale Superiore | Italy | |
| Han Hoogeveen | Utrecht University | Netherlands | |
| Harshit Bansal | Eindhoven University of Technology | Netherlands | |
| Hildegard Montsma | |||
| Jan van Doremalen | CQM | Netherlands | |
| Jean-Paul van Leeuwen | Fontys Hogeschool | Netherlands | |
| Jelmer Van der Gaast | Rijksuniversiteit Groningen | Netherlands | |
| Jim Portegies | TU/e | Netherlands | |
| Josephine Sari | Eindhoven University of Technology | Netherlands | |
| Julian Arthur Pawel Golak | Maastricht University | Germany | |
| Kirsten Wang | University of Amsterdam | Netherlands | |
| Majid Salmani | Independent Scholar | Germany | |
| Mara Smeele | Leiden University | Netherlands | |
| Mark Peletier | Eindhoven University of Technology | Netherlands | |
| Mark van den Bergh | Leiden University | Netherlands | |
| Matteo Croci | University of Oxford | United Kingdom | |
| Monique van den Broek | Ms | Netherlands | |
| Oliver Tse | Eindhoven University of Technology | Netherlands | |
| Parmod Kumar | Madda Walabu University | Ethiopia | |
| Peter van Alem | Fontys University of Applied Sciences | Netherlands | |
| Raymond van Venetie | University of Amsterdam | Netherlands | |
| Richard Post | Eindhoven University of Technology | Netherlands | |
| Robert Fitzner | Eindhoven University of Technology | Netherlands | |
| Roel van den Broek | Utrecht University | Netherlands | |
| Roland Vincze | Maastricht University | Netherlands | |
| Sajjad Rahimi-Ghahroodi | University of Twente | Netherlands | |
| Sandjai Bhulai | VU Amsterdam | Netherlands | |
| Sándor Kolumbán | Eindhoven University of Technology | Netherlands | |
| Sangye Lungten | Eindhoven University of Technology | Netherlands | |
| Sébastien Blachère | SKF | Netherlands | |
| Stella Kapodistria | Eindhoven University of Technology | Netherlands | |
| Sulzer Valentin | University of Oxford | United Kingdom | |
| Tom Lemmens | TU Eindhoven | Netherlands | |
| Vivi Rottschäfer | Leiden University and UvA | Netherlands, Kingdom of the | |
| Warren Volk-Makarewicz | RWTH Aachen University | Germany | |
| William Weimin Yoo | Leiden University | Netherlands | |
| Wil Schilders | Eindhoven University of Technology | Netherlands | |
| Xingang Cao | Eindhoven University of Technology | Netherlands | |
| Yin Sun | DNV GL | Netherlands |
