
Studygroup Mathematics with Industry 2027
The Study Group Mathematics with Industry 2027 will be on January 25-29, 2027 and is organised by a committee from the Technical University of Delft.
SWI is part of the European Study Groups with Industry.
SWI 2027
TU Delft will host the next edition of the Study Group Mathematics with Industry (SWI 2027) from January 25 to 29, 2027.
What is SWI?
SWI—The Study Group Mathematics with Industry—is the Dutch national Mathematics in Industry workshop sponsored by NWO (the Dutch Research Council). It is a week-long event where over seventy mathematicians work in teams to solve real-world challenges proposed by industry partners.
How it works
During the SWI, the Dutch Mathematics in Industry workshop brings together teams of mathematicians who devote a full week to modelling and solving your challenge. Companies present their problem on Monday, stay in touch with the team during the week, and receive a set of results and insights on Friday.
Who is it for?
SWI, the Dutch Mathematics in Industry workshop, is ideal for companies that are new to cooperation with academia. It is best for companies that are curious about how mathematics can help their business, whether or not they have prior experience working with academics. It is particularly suitable for organisations facing complex, data-rich, or conceptual challenges that would benefit from fresh analytical perspectives. The event is often a first step towards a fruitful long-term collaboration between companies and academia. Some of the companies that benefited from SWI include Shell, Philips, ASML, HZPC, Rijkswaterstaat, Marin, EASA, and others.
How to Participate
- Submit your 2027 SWI challenge via email at d.j.p.lahaye@tudelft.nl (Domenico Lahaye)
- Schedule a discussion for the identification and clarification of the problem, suitable for the SWI format, with the organising committee
- Receive approval once the challenge is clearly defined
- During the SWI workshop, assign a representative who will support the team during various key moments in the week
- On Friday, the team presents their results
Costs
Though we are sponsored by NWO, companies are requested to make a financial contribution of €1750 to the costs of running the SWI.
Welcome
Leiden University organizes the next edition of the Study Group Mathematics with Industry (SWI). SWI 2027 will be held from (date) 2027 to (date), 2027.
What is SWI?
The Study Group Mathematics with Industry (SWI) is a combined industrial–academic week-long workshop sponsored by NWO. Roughly seventy mathematicians, ranging from PhD students to full professors, work in groups on problems submitted by companies. Companies present a selection of problems on Monday. The participants devote the entire week to studying these problems in smaller groups and present their results on Friday.
Costs
Participation is free of charge, including the lunches and dinners mentioned in the program. If needed, accommodation (also free of charge for a limited number of participants) will be arranged for participants.
The Study Group Mathematics with Industry will take place at Leiden University in the Gorlaeus building. Directions can be found here. Below is the tentative schedule for the study group.
| Monday, January 26 | ||
|---|---|---|
| 09:00 – 10:00 | Registration with coffee/tea | Gorlaeus |
| 10:00 – 10:15 | Welcome | Gorlaeus BM 1.33 |
| 10:15 – 10:40 | ADC Consulting presentation | Gorlaeus BM 1.33 |
| 10:40 – 11:05 | Boskalis presentation | Gorlaeus BM 1.33 |
| 11:05 – 11:30 | COSINE presentation | Gorlaeus BM 1.33 |
| 11:30 – 11:45 | Coffee and tea | Gorlaeus BM 1.33 |
| 11:45 – 12:10 | LAP&P presentation | Gorlaeus BM 1.33 |
| 12:10 – 12:35 | NTS & WUON presentation | Gorlaeus BM 1.33 |
| 12:35 – 13:00 | TNO presentation | Gorlaeus BM 1.33 |
| 13:00 – 14:00 | Lunch and group formation | Gorlaeus, Atrium DM.1 |
| 14:00 – 15:30 | Group discussion with company representatives | ADC BW 0.08, Boskalis BW 0.18, Cosine BW 0.19, LAP&P 0.30, NTS& WUON BW 0.32, TNO BM 1.26 |
| 15:30 – 16:00 | Coffee and tea | Gorlaeus, BW 0.08 |
| 16:00 – 17:00 | Group discussion with company representatives | ADC BW 0.08, Boskalis BW 0.18, Cosine BW 0.19, LAP&P 0.30, NTS& WUON BW 0.32, TNO BM 1.26 |
| 17:00 – 18:00 | Drinks | Gorlaeus, De Fusie |
| Tuesday, January 27 | ||
|---|---|---|
| 09:00 – 10:30 | Group discussions | ADC BW 0.08, Boskalis BW 0.18, Cosine BW 0.10, LAP&P 0.30, NTS& WUON BW 0.07, TNO BW 0.20 |
| 10:30 – 10:45 | Coffee and tea | Gorlaeus BW 0.08 |
| 10:45 – 12:30 | Group discussions | ADC BW 0.08, Boskalis BW 0.18, Cosine BW 0.10, LAP&P 0.30, NTS& WUON BW 0.07, TNO BW 0.20 |
| 12:30 – 13:30 | Lunch | Gorlaeus |
| 13:30 – 15:00 | Group discussions | Gorlaeus Atrium DM.1 |
| 15:00 – 15:15 | Coffee and tea | Gorlaeus BW 0.09 |
| 15:15 – 17:15 | Group discussions | ADC BW 0.08, Boskalis BW 0.18, Cosine BW 0.10, LAP&P 0.30, NTS& WUON BW 0.07, TNO BW 0.20 |
| Wednesday, January 28 | ||
|---|---|---|
| 09:00 – 10:30 | Group discussions | Gorlaeus |
| 10:30 – 10:45 | Coffee and tea | Gorlaeus |
| 10:45 – 12:30 | Group discussions | Gorlaeus |
| 12:30 – 13:30 | Lunch | Gorlaeus |
| 13:30 – 15:00 | Group discussions | Gorlaeus |
| 15:00 – 15:15 | Coffee and tea | Gorlaeus |
| 15:15 – 17:00 | Group discussions | Gorlaeus |
| 19:00 – 21:30 | Workshop dinner | Restaurant |
| Thursday, January 29 | ||
|---|---|---|
| 09:00 – 10:30 | Group discussions | Gorlaeus |
| 10:30 – 10:45 | Coffee and tea | Gorlaeus |
| 10:45 – 12:30 | Group discussions | Gorlaeus |
| 12:30 – 13:30 | Lunch | Gorlaeus |
| 13:30 – 15:00 | Group discussions | Gorlaeus |
| 15:00 – 15:15 | Coffee and tea | Gorlaeus |
| 15:15 – 18:00 | Group discussions | Gorlaeus |
| 18:00 – 21:30 | Pizza and preparation of final presentation | Gorlaeus |
| Friday, January 30 | ||
|---|---|---|
| 09:00 – 09:30 | Coffee and tea | Gorlaeus |
| 09:30 – 10:00 | Presentation | Gorlaeus BM 1.33 |
| 10:00 – 10:30 | Presentation | Gorlaeus BM 1.33 |
| 10:30 – 11:00 | Presentation | Gorlaeus BM 1.33 |
| 11:00 – 11:30 | Coffee and tea | Gorlaeus |
| 11:30 – 12:00 | Presentation | Gorlaeus BM 1.33 |
| 12:00 – 12:30 | Presentation | Gorlaeus BM 1.33 |
| 12:30 – 13:00 | Presentation | Gorlaeus BM 1.33 |
| 13:00 – 14:00 | Closing and lunch | Gorlaeus |
Links to YouTube movies of past Studygroups Mathematics with Industry:
Companies
Companies that wish to propose a problem for SWI 2027 are kindly requested to contact the local organizing committee at Leiden University, by sending email to swi2027@leidenuniv.nl.
Mathematicians
Mathematicians who would like further information are kindly requested to send an email to swi2027@leidenuniv.nl.nl.
Social Media
We invite you to follow the Linkedin-page of the Study Group Mathematics with Industry.
The Organizing Committee for SWI 2027
- Francesca Arici
- Alexander Dürre,
- Hermen Jan Hupkes,
- Odysseas Kanavetas
- Vivi Rottschäfer
- Emre Sertöz
- Evgeny Verbitskiy
